IFA League Stats:
Players:
| # | Name | GP | G | A | PTS | PIM | PP | SH |
| 08 | Aleksi Aalto | 4 | 3 | 0 | 3 | 0 | 0 | 0 |
| 10 | Einar Toivonen | 4 | 1 | 0 | 1 | 2 | 1 | 0 |
| 11 | Thomas Kohanevic | 4 | 2 | 5 | 7 | 4 | 0 | 0 |
| 07 | Mikko Toivonen | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| 17 | Edward Ahlström | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jamil Joukdhar | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| 26 | Tom Karhu | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 33 | Naser Rouholamin | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 35 | Niklas Ahlström | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Niklas Westerlund | 4 | 1 | 2 | 3 | 1 | 0 | 0 |
| 99 | Mika Mujunen | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
Goaltenders:
| # | Name | GP | MIN | GAA | W | L | EN | SO | S | SA | SPCT |
| 11 | Thomas Kohanevic | 1 | 15 | 12.00 | 0 | 0 | 0 | 0 | 17 | 13 | .765 |
| 17 | Edward Ahlström | 1 | 30 | 15.00 | 0 | 1 | 0 | 0 | 52 | 42 | .808 |
| 33 | Naser Rouholamin | 3 | 68 | 17.21 | 0 | 3 | 0 | 0 | 90 | 64 | .711 |
| 35 | Niklas Ahlström | 3 | 67 | 18.13 | 0 | 0 | 0 | 0 | 95 | 68 | .716 |
Other Information:
Team Captain - Edward Ahlström
Alternate Captains - Tom Karhu & Niklas Westerlund
Team Contact - Niklas Ahlström - Grade Seven (ISH)
Coach (against Donuts in Bronze game) - Juha Mikkola, goalie ISH Huskies