Players:
| # | Name | GP | G | A | PTS | PIM | PP | SH |
| 3 | Tero Heikkinen | 2 | 4 | 3 | 7 | 0 | 1 | 0 |
| 7 | Joona Auvinen | 3 | 6 | 5 | 11 | 1 | 2 | 0 |
| 8 | Antti Makkonen | 1 | 3 | 3 | 6 | 2 | 0 | 0 |
| 24 | Juha Porraskorpi | 1 | 5 | 1 | 6 | 0 | 0 | 0 |
| 36 | Jussi Korhonen | 2 | 1 | 3 | 4 | 1 | 0 | 0 |
| 52 | Ilari Heikkinen | 3 | 3 | 5 | 8 | 0 | 1 | 0 |
| 55 | Risto Arasola | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Sam Bruhn | 2 | 3 | 3 | 6 | 3 | 1 | 0 |
| 1 | Toni Madsen | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| 11 | Make Korhonen | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 35 | Erkko Heikkinen | 1 | 1 | 2 | 3 | 0 | 1 | 0 |
Goaltenders:
| # | Name | GP | MIN | GAA | W | L | EN | SO | S | SA | SPCT |
| 35 | Erkko Heikkinen | 2 | 90 | 5.00 | 1 | 1 | 0 | 0 | 75 | 65 | .867 |
| 55 | Risto Arasola | 1 | 45 | 5.00 | 1 | 0 | 0 | 0 | 53 | 48 | .906 |
Note: Statistics only for IFA League games, including playoffs.