Goals:
| 1 | 2 | 3 | = | Total | |
| Helsinki Jokers | 6 | 7 | 12 | = | 25 |
| ISH Puppies | 0 | 1 | 0 | = | 1 |
Scorers:
| Period | Team | Scorer (#Goal) | Assist(s) | |
| 1 | Jokers | Tero Lindberg (2) | Tommi Aronniemi | |
| 1 | Jokers | Tero Lindberg (3) | Tommi Aronniemi | |
| 1 | Jokers | Mikko Salonen (1) | Rolle Torvinen; Antti Laine | |
| 1 | Jokers | Antti Laine (2) | Mikko Salonen | |
| 1 | Jokers | Antti Laine (3) | Mikko Salonen | |
| 1 | Jokers | Miska Nieminen (1) | Tero Lindberg; Tommi Aronniemi | |
| 2 | Jokers | Mikko Salonen (2) | Rolle Torvinen; Antti Laine | |
| 2 | Jokers | Miska Nieminen (2) | ||
| 2 | Jokers | Antti Laine (4) | Rolle Torvinen | PP |
| 2 | Jokers | Rolle Torvinen (1) | ||
| 2 | Jokers | Tero Lindberg (4) | Tommi Aronniemi | |
| 2 | Puppies | Einar Toivonen (1) | Tom Karhu; Niklas Westerlund | PP |
| 2 | Jokers | Rolle Torvinen (2) | ||
| 2 | Jokers | Miska Nieminen (3) | Tero Lindberg; Tommi Aronniemi | |
| 3 | Jokers | Mikko Salonen (3) | Rolle Torvinen | |
| 3 | Jokers | Rolle Torvinen (3) | Mikko Salonen | |
| 3 | Jokers | Rolle Torvinen (4) | ||
| 3 | Jokers | Miska Nieminen (4) | Tero Lindberg | |
| 3 | Jokers | Mikko Salonen (4) | Rolle Torvinen | |
| 3 | Jokers | Antti Laine (5) | ||
| 3 | Jokers | Tero Lindberg (5) | Tommi Aronniemi; Miska Nieminen | |
| 3 | Jokers | Antti Laine (6) | Mikko Salonen | |
| 3 | Jokers | Mikko Salonen (5) | Antti Laine | |
| 3 | Jokers | Tero Lindberg (6) | Miska Nieminen | |
| 3 | Jokers | Antti Laine (7) | Mikko Salonen | |
| 3 | Jokers | Rolle Torvinen (5) | Antti Laine |
Penalties:
| Period | Team | Player | Penalty |
| 1 | Puppies | Thomas Kohanevic (2) | Tripping |
| 1 | Jokers | Tommi Aronniemi (1) | Tripping |
| 2 | Puppies | Jamil Joukdhar (2) | High-sticking |
| 2 | Jokers | Tero Lindberg (2) | High-sticking |
| 2 | Jokers | Rolle Torvinen (1) | Hooking |
PowerPlay Conversions:
| Helsinki Jokers | 1 | of | 2 | = | 050% |
| ISH Puppies | 1 | of | 3 | = | 033% |
Goaltenders:
| # | Name | Team | MIN | GAA | W | L | EN | SO | S | SA | SPCT | |
| 10 | Kurt Ståhlberg | Jokers | Game | 45 | 1.00 | 1 | 0 | 0 | 0 | 12 | 11 | .917 |
| 10 | Kurt Ståhlberg | Jokers | Season | 45 | 1.00 | 1 | 0 | 0 | 0 | 12 | 11 | .917 |
| 33 | Naser Rouholamin | Puppies | Game | 23 | 21.54 | 0 | 1 | 0 | 0 | 33 | 22 | .667 |
| 33 | Naser Rouholamin | Puppies | Season | 45 | 20.00 | 0 | 2 | 0 | 0 | 52 | 32 | .615 |
| 35 | Niklas Ahlström | Puppies | Game | 22 | 28.64 | 0 | 0 | 0 | 0 | 43 | 29 | .674 |
| 35 | Niklas Ahlström | Puppies | Season | 45 | 20.00 | 0 | 0 | 0 | 0 | 61 | 41 | .672 |