Goals:
| 1 | 2 | 3 | = | Total | |
| Tapiola Donuts | 1 | 1 | 1 | = | 3 |
| ISH Huskies | 2 | 1 | 6 | = | 9 |
Scorers:
| Period | Team | Scorer (#Goal) | Assist(s) | |
| 1 | Huskies | Peter Lehto (2) | Nikko Kärki | PP |
| 1 | Huskies | Randy Thomas (3) | Anton Khreliats | |
| 1 | Donuts | Joona Auvinen (2) | Sam Bruhn | PP |
| 2 | Donuts | Toni Madsen (1) | Ilari Heikkinen | |
| 2 | Huskies | Vesa Mikkola (1) | ||
| 3 | Huskies | Nikko Kärki (6) | Peter Lehto | |
| 3 | Donuts | Ilari Heikkinen (1) | ||
| 3 | Huskies | Burak Akçal (2) | Vesa Mikkola; Randy Thomas | |
| 3 | Huskies | Anton Khreliats (4) | ||
| 3 | Huskies | Anttu Pohjola (4) | Peter Lehto; Nikko Kärki | |
| 3 | Huskies | Peter Lehto (3) | ||
| 3 | Huskies | Peter Lehto (4) | Burak Akçal; Anttu Pohjola. |
Penalties:
| Period | Team | Player | Penalty |
| 1 | Donuts | Sam Bruhn (1) | Hooking |
| 1 | Huskies | Anttu Pohjola (1) | Hooking |
| 1 | Huskies | Vesa Mikkola (1) | Pushing |
| 1 | Huskies | Anton Khreliats (1) | Player Interference |
PowerPlay Conversions:
| Tapiola Donuts | 1 | of | 3 | = | 033% |
| ISH Huskies | 1 | of | 1 | = | 100% |
Goaltenders:
| # | Name | Team | MIN | GAA | W | L | EN | SO | S | SA | SPCT | |
| 35 | Erkko Heikkinen | Donuts | Game | 45 | 9.00 | 0 | 1 | 0 | 0 | 64 | 55 | .859 |
| 35 | Erkko Heikkinen | Donuts | Season | 90 | 5.00 | 1 | 1 | 0 | 0 | 75 | 65 | .867 |
| 35 | Juha Mikkola | Huskies | Game | 45 | 3.00 | 1 | 0 | 0 | 0 | 40 | 37 | .925 |
| 35 | Juha Mikkola | Huskies | Season | 135 | 2.00 | 3 | 0 | 0 | 0 | 100 | 94 | .940 |