Goals:
| 1 | 2 | 3 | = | Total | |
| ISH Huskies | 5 | 5 | 5 | = | 15 |
| ISH Puppies | 0 | 1 | 0 | = | 1 |
Scorers:
| Period | Team | Scorer (#Goal) | Assist(s) | |
| 1 | Huskies | Anton Khreliats (1) | Randy Thomas | |
| 1 | Huskies | Nikko Kärki (2) | Peter Lehto | |
| 1 | Huskies | Nikko Kärki (3) | ||
| 1 | Huskies | Rinat Khafizov (2) | Vesa Mikkola | |
| 1 | Huskies | Anttu Pohjola (2) | Peter Lehto; Nikko Kärki | |
| 2 | Huskies | Anttu Pohjola (3) | Nikko Kärki | |
| 2 | Huskies | Rinat Khafizov (3) | Vesa Mikkola | |
| 2 | Huskies | Anton Khreliats (2) | ||
| 2 | Puppies | Thomas Kohanevic (1) | Niklas Westerlund | |
| 2 | Huskies | Nikko Kärki (4) | Peter Lehto; Anttu Pohjola | |
| 2 | Huskies | Randy Thomas (1) | Josh Linton | |
| 3 | Huskies | Peter Lehto (1) | ||
| 3 | Huskies | Anttu Pohjola (4) | Nikko Kärki; Peter Lehto | |
| 3 | Huskies | Nikko Kärki (5) | ||
| 3 | Huskies | Anton Khreliats (3) | Randy Thomas; Josh Linton | |
| 3 | Huskies | Randy Thomas (2) | Anton Khreliats |
Penalties:
| Period | Team | Player | Penalty |
| 1 | Huskies | Josh Linton (1) | Goalie Interference |
| 1 | Huskies | Randy Thomas (1) | Player Interference |
| 2 | Puppies | Thomas Kohanevic (1) | Pushing |
| 2 | Puppies | Jamil Joukdhar (1) | High-sticking |
| 3 | Puppies | Niklas Westerlund (1) | High-sticking |
| 3 | Huskies | Rinat Khafizov (1) | High -sticking |
PowerPlay Conversions:
| Huskies | 0 | of | 3 | = | 000% |
| Puppies | 0 | of | 3 | = | 000% |
Goaltenders:
| # | Name | Team | MIN | GAA | W | L | EN | SO | S | SA | SPCT | |
| 35 | Juha Mikkola | Huskies | Game | 45 | 1.00 | 1 | 0 | 0 | 0 | 9 | 8 | .889 |
| 35 | Juha Mikkola | Huskies | Season | 90 | 1.59 | 2 | 0 | 0 | 0 | 60 | 57 | .950 |
| 33 | Naser Rouholamin | Puppies | Game | 22 | 18.49 | 0 | 1 | 0 | 0 | 19 | 10 | .526 |
| 33 | Naser Rouholamin | Puppies | Season | 22 | 18.49 | 0 | 1 | 0 | 0 | 19 | 10 | .526 |
| 35 | Niklas Ahlström | Puppies | Game | 23 | 11.74 | 0 | 0 | 0 | 0 | 18 | 12 | .667 |
| 35 | Niklas Ahlström | Puppies | Season | 23 | 11.74 | 0 | 0 | 0 | 0 | 18 | 12 | .667 |