Goals:
| 1 | 2 | 3 | = | Total | |
| Tapiola Donuts | 6 | 4 | 4 | = | 14 |
| ISH Puppies | 0 | 1 | 0 | = | 1 |
Scorers:
| Period | Team | Player (#Goal) | Assist(s) | |
| 1 | Donuts | Joona Auvinen (1) | Antti Makkonen | |
| 1 | Donuts | Antti Makkonen (1) | Joona Auvinen | |
| 1 | Donuts | Juha Porraskorpi (1) | ||
| 1 | Donuts | Juha Porraskorpi (2) | ||
| 1 | Donuts | Tero Heikkinen (1) | Jussi Korhonen | |
| 1 | Donuts | Juha Porraskorpi (3) | Joona Auvinen | PP |
| 2 | Donuts | Juha Porraskorpi (4) | Antti Makkonen | |
| 2 | Puppies | Aleksi Aalto (1) | Thomas Kohanevic | |
| 2 | Donuts | Jussi Korhonen (1) | ||
| 2 | Donuts | Antti Makkonen (2) | Juha Porraskorpi | |
| 2 | Donuts | Antti Makkonen (3) | Joona Auvinen | |
| 3 | Donuts | Tero Heikkinen (2) | Ilari Heikkinen; Jussi Korhonen | |
| 3 | Donuts | Risto Arasola (1) | Joona Auvinen | |
| 3 | Donuts | Tero Heikkinen (3) | Jussi Korhonen | |
| 3 | Donuts | Juha Porraskorpi (5) | Antti Makkonen |
Penalties:
| Period | Team | Player (#PIM) | Penalty |
| 1 | Puppies | Thomas Kohanevic (1) | High Sticking |
| 2 | Donuts | Jussi Korhonen (1) | Tripping |
| 2 | Donuts | Antti Makkonen (1) | Player Interference |
| 3 | Donuts | Antti Makkonen (2) | Slashing |
PowerPlay Conversions:
| Tapiola Donuts | 1 | of | 1 | = | 100% |
| ISH Puppies | 0 | of | 3 | = | 000% |
Goaltenders:
| Number | Name | Team | MIN | GAA | W | L | EN | SO | S | SA | SPCT | |
| 36 | Erkko Heikkinen | Donuts | Game | 45 | 1.00 | 1 | 0 | 0 | 0 | 11 | 10 | .909 |
| 36 | Erkko Heikkinen | Donuts | Season | 45 | 1.00 | 1 | 0 | 0 | 0 | 11 | 10 | .909 |
| 17 | Edward Ahlström | Puppies | Game | 30 | 15.00 | 0 | 1 | 0 | 0 | 52 | 42 | .808 |
| 17 | Edward Ahlström | Puppies | Season | 30 | 15.00 | 0 | 1 | 0 | 0 | 52 | 42 | .808 |
| 11 | Thomas Kohanevic | Puppies | Game | 15 | 12.00 | 0 | 0 | 0 | 0 | 17 | 13 | .765 |
| 11 | Thomas Kohanevic | Puppies | Season | 15 | 12.00 | 0 | 0 | 0 | 0 | 17 | 13 | .765 |