Goals:
| 1 | 2 | 3 | = | Total | |
| Helsinki Jokers | 4 | 1 | 3 | = | 8 |
| ISH Huskies | 1 | 1 | 1 | = | 3 |
Scorers:
| Period | Team | Scorer (#Goal) | Assist(s) | |
| 1 | Jokers | Mikko Salonen (6) | ||
| 1 | Jokers | Antti Laine (8) | ||
| 1 | Huskies | Peter Lehto (5) | Nikko Kärki | |
| 1 | Jokers | Mikko Salonen (7) | ||
| 1 | Jokers | Miska Nieminen (5) | ||
| 2 | Huskies | Anttu Pohjola (6) | Nikko Kärki | |
| 2 | Jokers | Rolle Torvinen (6) | Mikko Salonen | |
| 3 | Jokers | Mikko Salonen (8) | ||
| 3 | Jokers | Antti Laine (9) | ||
| 3 | Huskies | Peter Lehto (6) | Nikko Kärki | |
| 3 | Jokers | Mikko Salonen (9) |
Penalties:
| Period | Team | Player | Penalty |
| 1 | Jokers | Miska Nieminen (1) | Slashing |
| 1 | Jokers | Tero Lindberg (3) | Slashing |
| 2 | Jokers | Miska Nieminen (2) | Hooking |
| 2 | Jokers | Rolle Torvinen (2) | Pushing |
| 3 | Jokers | Antti Laine (2) | Slashing |
| 3 | Huskies | Burak Akçal (1) | Hooking |
PowerPlay Conversions:
| Helsinki Jokers | 0 | of | 1 | = | 000% |
| ISH Huskies | 0 | of | 5 | = | 000% |
Goaltenders:
| # | Name | Team | MIN | GAA | W | L | EN | SO | S | SA | SPCT | |
| 28 | Kurt Ståhlberg | Jokers | Game | 45 | 3.00 | 1 | 0 | 0 | 0 | 38 | 35 | .921 |
| 28 | Kurt Ståhlberg | Jokers | Season | 90 | 2.00 | 2 | 0 | 0 | 0 | 50 | 46 | .920 |
| 35 | Juha Mikkola | Huskies | Game | 45 | 8.00 | 0 | 1 | 0 | 0 | 48 | 40 | .833 |
| 35 | Juha Mikkola | Huskies | Season | 180 | 3.50 | 3 | 1 | 0 | 0 | 148 | 134 | .905 |