Goals:
| 1 | 2 | 3 | = | Total | |
| Tapiola Donuts | 3 | 6 | 4 | = | 13 |
| ISH Puppies | 1 | 2 | 2 | = | 5 |
Scorers:
| Period | Team | Scorer (#Goal) | Assist(s) | |
| 1 | Donuts | Ilari Heikkinen (2) | Make Korhonen | |
| 1 | Donuts | Tero Heikkinen (4) | Joona Auvinen | PP |
| 1 | Puppies | Aleksi Aalto (2) | Thomas Kohanevic | |
| 1 | Donuts | Joona Auvinen (3) | ||
| 2 | Donuts | Sam Bruhn (1) | Ilari Heikkinen | |
| 2 | Puppies | Aleksi Aalto (3) | Thomas Kohanevic | |
| 2 | Donuts | Sam Bruhn (2) | Erkko Heikkinen; Tero Heikkinen | PP |
| 2 | Donuts | Sam Bruhn (3) | ||
| 2 | Donuts | Joona Auvinen (4) | Erkko Heikkinen | PP |
| 2 | Puppies | Mika Mujunen (1) | Thomas Kohanevic | |
| 2 | Donuts | Make Korhonen (1) | Ilari Heikkinen | |
| 2 | Donuts | Joona Auvinen (5) | Sam Bruhn | |
| 3 | Donuts | Erkko Heikkinen (1) | Tero Heikkinen | PP |
| 3 | Donuts | Joona Auvinen (6) | Sam Bruhn | |
| 3 | Puppies | Niklas Westerlund (1) | Thomas Kohanevic | |
| 3 | Donuts | Ilari Heikkinen (3) | Tero Heikkinen | |
| 3 | Donuts | Toni Madsen (2) | Ilari Heikkinen | |
| 3 | Puppies | Thomas Kohanevic (2) |
Penalties:
| Period | Team | Player | Penalty |
| 1 | Puppies | Einar Toivonen (1) | High-sticking |
| 1 | Donuts | Sam Bruhn (2) | Hooking |
| 1 | Puppies | Thomas Kohanevic (4) | Tripping |
| 2 | Puppies | Mikko Toivonen (2) | Slashing |
| 2 | Puppies | Einar Toivonen (2) | Hooking |
| 2 | Donuts | Joona Auvinen (1) | Hooking |
| 2 | Puppies | Naser Rouholamin (1) | Hooking |
| 3 | Puppies | Mikko Toivonen (1) | Slashing |
| 3 | Donuts | Sam Bruhn (3) | Unsportsmanlike conduct |
PowerPlay Conversions:
| Tapiola Donuts | 4 | of | 6 | = | 067% |
| ISH Puppies | 0 | of | 3 | = | 000% |
Goaltenders:
| # | Name | Team | MIN | GAA | W | L | EN | SO | S | SA | SPCT | |
| 55 | Risto Arasola | Donuts | Game | 45 | 5.00 | 1 | 0 | 0 | 0 | 53 | 48 | .906 |
| 55 | Risto Arasola | Donuts | Season | 45 | 5.00 | 1 | 0 | 0 | 0 | 53 | 48 | .906 |
| 33 | Naser Rouholamin | Puppies | Game | 23 | 11.74 | 0 | 1 | 0 | 0 | 38 | 32 | .842 |
| 33 | Naser Rouholamin | Puppies | Season | 68 | 17.21 | 0 | 3 | 0 | 0 | 90 | 64 | .711 |
| 35 | Niklas Ahlström | Puppies | Game | 22 | 14.32 | 0 | 0 | 0 | 0 | 34 | 27 | .794 |
| 35 | Niklas Ahlström | Puppies | Season | 67 | 18.13 | 0 | 0 | 0 | 0 | 95 | 68 | .716 |